| Size and Dimensions | 162 x 74 x 8.3 mm (6.38 x 2.91 x 0.33 in) | 171 x 78.6 x 8.9 mm (6.73 x 3.09 x 0.35 in) |
|---|---|---|
| Product Weight | 200 g | 200 g |
| Color Options | Graphite Black, Iolite Silver, Garnet Red, Native Gold | Dark Blue |
| Dimensions | 162 x 74 x 8.3 mm (6.38 x 2.91 x 0.33 in) | 171 x 78.6 x 8.9 mm (6.73 x 3.09 x 0.35 in) |
| Screen Size | 6.5 inches, 103.7 cm 2 (~86.5% screen-to-body ratio) | 6.75 inches, 110.0 cm 2 (~81.8% screen-to-body ratio) |
|---|---|---|
| Display Panel Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 | IPS LCD, 350 nits (typ) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Pixel Density Range | ~396 ppi density | - |
| Screen-to-Body Ratio | ~86.5% screen-to-body ratio | - |
| Highest Refresh Rate | 120Hz | - |
| Display Technical Details | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 4 |
| Brightness | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 | IPS LCD, 350 nits (typ) |
| Screen Size | 6.5 inches, 103.7 cm 2 (~86.5% screen-to-body ratio) | 6.75 inches, 110.0 cm 2 (~81.8% screen-to-body ratio) |
| Screen Aspect Ratio | 19.5:9 | - |
| Maximum Brightness Level | 1510 nits max brightness (measured) | - |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek MT6765X (12 nm) |
|---|---|---|
| Chip Manufacturing Process | 3 Nm | - |
| Number of Processor Cores | Octa-core | - |
| Processor Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Other Technical Details of Chipset | Native Sony Alpha camera support | - |
| RAM Memory | 12GB, 16GB | - |
|---|---|---|
| Internal Memory Capacity | 256GB, 512GB, 1TB | 64GB 4GB RAM |
| Internal Storage Type | UFS | - |
| Rear Camera Details | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS | 20 MP, (wide), AF |
|---|---|---|
| Main Camera Type - Wide/Standard | 48 MP | - |
| Main Camera Specifications - Wide/Standard | f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS | LED flash |
| Video Quality: Resolution and Frame Rate | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps | - |
| Maximum Video Recording Quality of Rear Camera | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps | 1080p |
| Main Selfie Camera Quality | 12 MP | 5 MP |
|---|---|---|
| Main Selfie Camera Specifications | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm | 5 MP |
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS | Yes |
| Battery Capacity | 5000 mAh | - |
|---|
| Connection Port Type | USB Type-C 3.2, OTG, video output | USB Type-C 2.0 |
|---|---|---|
| OTG Support | Yes | - |
| Maximum Supported Charging Power | 30W | - |
| Wireless Charging Support | No | - |
| Speaker Type | -25.5 LUFS (Very good) | Yes |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Audio Capabilities | Hi-Res & Hi-Res wireless audio | - |
| Speaker Type | Yes, with stereo speakers | - |
| Audio capabilities | Hi-Res & Hi-Res wireless audio | - |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Wi-Fi Details and Description | tri-band, Wi-Fi Direct, DLNA | - |
| Bluetooth Details and Description | A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | - |
| 5G Support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78, 79 SA/NSA/Sub6 | - |
| Navigation Type and GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor Type | side-mounted | - |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Front Panel Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass 4), plastic back, plastic frame |
|---|---|---|
| Back body material | Glass (Gorilla Glass Victus) | - |
| Frame material type | aluminum frame | - |
| Announced | 2026, May 13 | 2025, March 25 |
|---|
| Availability Status | Coming soon. Exp. release 2026, June 19 | Available. Released 2025, May |
|---|---|---|
| Part Numbers | XQ-GE54, XQ-GE74, XQGE54, XQGE74, XQ-GE44, XQGE44, XQ-FS54, XQFS54, SO-51G | ZL.H01SI.002 |
| Price Range at Time of Release | € 1,499.00 / £ 1,399.00 | - |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass 4), plastic back, plastic frame |
|---|---|---|
| Water Resistance | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | - |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 16, up to 4 major Android upgrades | Android 14 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek MT6765X (12 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
|---|---|---|
| GPU Model | Adreno 840 | PowerVR GE8320 |
| Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
|---|
| Bluetooth Support | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | 5.0, A2DP |
|---|
| Smart Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Fast Charging Capability | 30W wired, PD3.0, PPS, 50% in 30 min | - |
|---|
| Energy efficiency class | Class A | - |
|---|
| Communication Technologies | - | FM radio |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!