| Introduction Time | 2016, September. Released December 2016 | - |
|---|---|---|
| Availability Status | Discontinued | - |
| Size and Dimensions | 42.6 x 36.5 x 11.4 mm | Unfolded: 120.6 x 167.6 x 4.7 mm Folded: 120.6 x 83.8 x 9.2 mm |
|---|---|---|
| Product Weight | 45.6 gram (g) | - |
| Color Options | - | Black; other colors |
| Dimensions | - | Unfolded: 120.6 x 167.6 x 4.7 mm Folded: 120.6 x 83.8 x 9.2 mm |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Waterproof up to 50 meters deep / Ceramic | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.65 inch (~55.1% screen-to-body ratio) | 7.76 inches, 183.2 cm 2 (~90.6% screen-to-body ratio) |
| Display Resolution | 1920 x 2713 pixels (~428 ppi density) | |
| Multi-Touch Capability | Yes | - |
| Screen protector type | Sapphire protective glass | - |
| Display Technical Details | Display with 3D Touch / 1000 nits display brightness | - |
| Display Panel Type | - | Foldable LTPO OLED, 120Hz, HDR10+ |
| Brightness | - | Foldable LTPO OLED, 120Hz, HDR10+ |
| Screen Size | - | 7.76 inches, 183.2 cm 2 (~90.6% screen-to-body ratio) |
| OS Version | watchOS 3.0, upgradable to 4.0 | - |
|---|---|---|
| Chip Model | - |
| CPU | Dual-core 780 MHz Cortex-A72 cores | - |
|---|
| Internal Memory Capacity | 8GB, 512MB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|---|---|
| Internal Storage Type | - | NVMe |
| RAM Memory | - | 12GB RAM |
| Alert Type | Vibrate; Ringtones | - |
|---|---|---|
| Speaker Type | Yes | Yes, with stereo speakers |
| Number of 3.5mm Jacks | - | No |
| Speaker Type | - | Yes, with stereo speakers |
| Battery Type and Capacity | Non-removable 334 mAh Li-Ion battery (1.27 Wh) | - |
|---|---|---|
| Battery Standby Time | Up to 18 hours (combined usage) | - |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging Method | SMS, Email, IM | - |
| Other Features and Capabilities | MP3 player / Photo viewer / Siri voice commands | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | - | |
|---|---|---|
| Bluetooth Support | 5.3, A2DP, LE | |
| GPS Support | Yes, with GLONASS | - |
| NFC Support | Yes | - |
| USB Connections Type | No | - |
| Available Color Options | Sport Band White | - |
|---|---|---|
| Global Price Range | - |
| 5G Support | - | SA\/NSA\/Sub6 |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Navigation Type and GPS | - | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Communication Technologies | - | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Front Panel Material | - | Amorphous alloy frame |
|---|---|---|
| Frame material type | - | Apple Pay (Visa, MasterCard, AMEX certified) |
| Chipset Model | - | 3 nm |
|---|---|---|
| Other Technical Details of Chipset | - | Ultra Wideband (UWB) support (gen2 chip) |
| Main Camera Specifications - Wide/Standard | - | Dual-LED dual-tone flash, HDR (photo/panorama) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Rear Camera Details | - | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Main Selfie Camera Specifications | - | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Main Selfie Camera Quality | - | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Connection Port Type | - | USB Type-C |
|---|
| Announced | - | Exp. announcement 2026 |
|---|
| Availability Status | - | Rumored |
|---|---|---|
| Price Range at Time of Release | - | About 2200 EUR |
| Build | - | Amorphous alloy frame |
|---|---|---|
| Water Resistance | - | Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | - | eSIM |
|---|
| Supported HDR Standards | - | Self-healing memory glass technology (internal display) |
|---|
| Operating System | - | iOS |
|---|---|---|
| Chipset | - | 3 nm |
| Fast Charging Capability | - | Wired |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!