| Communication Technologies | Yes (market/region dependent) | Yes |
|---|
| 5G Support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | SA\/NSA\/Sub6 |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Navigation Type and GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Fingerprint Sensor Type | under display, optical | - |
| Official Release Date | 2026, March 25 | Exp. announcement 2026 |
|---|---|---|
| Operating System at Release | Android 16, up to 6 major Android upgrades, One UI 8.5 | iOS |
| Part Numbers | SM-A576B, SM-A576B/DS, SM-A576Q, SM-A576U1, SM-A576W, SM-A576Z, SM-A5760 | - |
| Price Range at Time of Release | € 336.00 / $ 489.99 / £ 386.94 / ₹ 53,599 | About 2200 EUR |
| Availability Status | Available. Released 2026, April 9 | Rumored |
|---|---|---|
| Introduction Time | 2026, April 9 | - |
| Size and Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) | Unfolded: 120.6 x 167.6 x 4.7 mm Folded: 120.6 x 83.8 x 9.2 mm |
|---|---|---|
| Product Weight | 179 g | - |
| Color Options | Navy, Gray, Icyblue, Lilac | Black; other colors |
| Front Panel Material | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | Amorphous alloy frame |
|---|---|---|
| Frame material type | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Apple Pay (Visa, MasterCard, AMEX certified) |
| Compatible SIM Card Types | · Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | eSIM |
|---|
| Display Panel Type | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | Foldable LTPO OLED, 120Hz, HDR10+ |
|---|---|---|
| Screen Size | 6.7 inches, 110.2 cm 2 (~88.8% screen-to-body ratio) | 7.76 inches, 183.2 cm 2 (~90.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1920 x 2713 pixels (~428 ppi density) |
| Display Technical Details | Corning Gorilla Glass Victus+, Mohs level 5 | - |
| Pixel Density Range | ~385 ppi density | - |
| Highest Refresh Rate | 120Hz | - |
| Maximum Brightness Level | 1309 nits max brightness (measured) | - |
| Screen Aspect Ratio | 19.5:9 ratio | - |
| Chipset Model | Exynos 1680 (4 nm) | 3 nm |
|---|---|---|
| Processor Core Details | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | - |
| Chip Manufacturing Process | 4 nm | - |
| Number of Processor Cores | Octa-core | - |
| Other Technical Details of Chipset | - | Ultra Wideband (UWB) support (gen2 chip) |
| GPU Model | Xclipse 550 | - |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 6.0, A2DP, LE | 5.3, A2DP, LE |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 3.1 | NVMe |
| RAM Memory | 8GB RAM, 12GB RAM | 12GB RAM |
| Rear Camera Details | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Main Camera Specifications - Wide/Standard | - | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Selfie Camera Specifications | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Selfie Camera Video Recording Details | 4K@30fps, 1080p@30/60fps, 10-bit HDR | - |
| Speaker Type | -26.3 LUFS (Good) | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | -26.3 LUFS (Good) | - |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C |
|---|---|---|
| Battery Replaceability | Not specified | - |
| OTG Support | Yes | - |
| Maximum Supported Charging Power | 45 W wired | - |
| Wireless Charging Support | No | - |
| Full Charge Time | Not specified | - |
| Other Port Specifications | USB Type-C 2.0 | - |
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery Technology | 5000 mAh | 5500 mAh |
|---|
| Fast Charging Capability | 45W wired | Wired |
|---|
| Performance | 1001995 (v10), 1363464 (v11), Active use score 13:59h | - |
|---|
| Supported HDR Standards | HDR10+ | Self-healing memory glass technology (internal display) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!