| Ethernet LAN | Yes | Yes |
|---|---|---|
| Ethernet LAN interface type | Gigabit Ethernet | Fast Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 | 2 |
| Wi-Fi | Yes | Yes |
| Networking standards | IEEE 1901, IEEE 802.3, IEEE 802.3u | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Built-in power socket | Yes | No |
| PowerLine standard | HomePlug AV2 | HomePlug AV |
| Security algorithms | 128-bit AES | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Plug and Play | Yes | Yes |
| Maximum data transfer rate | - | 600 Mbit/s |
| Top Wi-Fi standard | - | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | - | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| WLAN data transfer rates supported | - | 11,54,300 Mbit/s |
| Modulation | - | OFDM |
| Maximum operating distance | - | 300 m |
| Encryption button | - | Yes |
| AC input voltage | 100-240 V | - |
|---|---|---|
| Power consumption (typical) | - | 5.086 W |
| Power consumption (standby) | - | 4.17 W |
| LED indicators | LAN, Power, Power fail | Yes |
|---|---|---|
| Product colour | White | White |
| Certification | UL, FCC | CE, FCC |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64, Yes |
|---|---|---|
| Mac operating systems supported | Yes | macOS |
| Linux operating systems supported | - | Yes |
| Mac compatibility | - | Yes |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -20 - 65 °C | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 90% |
| Width | 98.8 mm | 94 mm |
|---|---|---|
| Depth | 72.6 mm | 54 mm |
| Height | 34 mm | 40 mm |
| Weight | 181.4 g | - |
| Package width | 208 mm | 190 mm |
|---|---|---|
| Package depth | 137 mm | 136 mm |
| Package height | 95 mm | 100 mm |
| Package weight | 604 g | 310 g |
| Quantity per pack | 2 pc(s) | 1 pc(s) |
|---|---|---|
| Quick installation guide | Yes | Yes |
| Manual | Yes | - |
| Cables included | LAN (RJ-45) | LAN (RJ-45) |
| Shipping (inner) case net weight | 6.04 kg | - |
|---|---|---|
| Pallet gross weight (air) | 414 kg | - |
| Master (outer) cases per pallet (air) | 60 pc(s) | - |
| Products per pallet (air) | 600 pc(s) | - |
| Pallet height (air) | 197 cm | - |
| Pallet gross weight (sea) | 414 kg | - |
| Master (outer) cases per pallet (sea) | 60 pc(s) | - |
| Products per pallet (sea) | 600 pc(s) | - |
| Pallet height (sea) | 197 cm | - |
| Pallet gross width | 120 cm | - |
| Pallet gross length | 110 cm | - |
| Shipping (inner) case width | 29.2 cm | - |
| Shipping (inner) case length | 50 cm | - |
| Shipping (inner) case height | 23 cm | - |
| Shipping (inner) case gross weight | 6.65 kg | - |
| Products per shipping (inner) case | 10 pc(s) | - |
| Compliance certificates | - | RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!