| Device type | Cellular wireless network equipment | Cellular wireless network equipment |
|---|---|---|
| Product colour | Black | Black, White |
| Market positioning | Portable | Portable |
| Built-in display | Yes | - |
| Reset button | Yes | - |
| LED indicators | Yes | Yes |
| Ethernet LAN | No | No |
|---|---|---|
| DHCP client | Yes | - |
| DHCP server | Yes | - |
| Wi-Fi | Yes | Yes |
|---|---|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | - |
| WLAN data transfer rates supported | 150 Mbit/s | 11,54,150 Mbit/s |
| Wi-Fi frequency | 2.4 GHz | - |
| Data network | 2G, 3G, 4G, Edge, GPRS, GSM, HSPA, HSPA+, LTE, UMTS | 3G, Edge, GPRS, GSM, HSDPA, HSPA+, HSUPA |
|---|---|---|
| 2G standards | GPRS, GSM | - |
| 3G standards | DC-HSPA+, HSPA, UMTS | - |
| 4G standard | LTE-FDD | - |
| 2G bands supported | 850,900,1800,1900 MHz | - |
| 3G bands supported | 900,2100 MHz | - |
| 4G bands supported | 800,900,1800,2100,2600 MHz | - |
| GSM bands supported | 850,900,1800,1900 MHz | 850,900,1800,1900 MHz |
| UMTS bands supported | 900,2100 MHz | 850,900,1900,2100 MHz |
| Number of simultaneous SIM cards | 1 | 1 |
| SIM card type | MicroSIM | - |
| Card reader integrated | Yes | Yes |
|---|---|---|
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Maximum memory card size | 32 GB | - |
| USB port | - | Yes |
| Security algorithms | WPA-PSK, WPA2-PSK | 128-bit WEP, 64-bit WEP, WPA, WPA-PSK, WPA2-PSK, WPS |
|---|---|---|
| Firewall | No | Yes |
| Network address translation (NAT) | - | Yes |
| Certification | CE, RoHS | CE, FCC |
|---|
| Cables included | Micro-USB | - |
|---|
| Antenna type | Internal | - |
|---|---|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 8.1, Windows Vista, Windows XP | - |
| Mac operating systems supported | macOS | - |
| Mobile operating systems supported | Android, iOS | - |
| Power source type | Battery | DC |
|---|---|---|
| Battery capacity | 2000 mAh | 1500 mAh |
| Output voltage | - | 5 V |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| External power adapter | - | Yes |
| Operating temperature (T-T) | 0 - 35 °C | 10 - 90 °C |
|---|---|---|
| Storage temperature (T-T) | -20 - 60 °C | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Width | 106 mm | 90 mm |
|---|---|---|
| Depth | 66 mm | 50 mm |
| Height | 16.7 mm | 12 mm |
| Weight | - | 77 g |
| Package width | 135 mm | 103 mm |
|---|---|---|
| Package depth | 95 mm | 136 mm |
| Package height | 50 mm | 45 mm |
| Package weight | 200 g | 224.9 g |
| Harmonized System (HS) code | 85176990 | - |
|---|---|---|
| Shipping (inner) case gross weight | - | 9.95 kg |
| Pallet gross width | - | 120 cm |
| Pallet gross length | - | 110 cm |
| Pallet height (air) | - | 169.5 cm |
| Pallet gross weight (air) | - | 515.5 kg |
| Master (outer) cases per pallet (air) | - | 50 pc(s) |
| Products per pallet (air) | - | 2000 pc(s) |
| Pallet height (sea) | - | 169.5 cm |
| Pallet gross weight (sea) | - | 515.5 kg |
| Master (outer) cases per pallet (sea) | - | 50 pc(s) |
| Products per pallet (sea) | - | 2000 pc(s) |
| Shipping (inner) case width | - | 22.6 cm |
| Shipping (inner) case length | - | 48 cm |
| Shipping (inner) case height | - | 31.2 cm |
| Shipping (inner) case net weight | - | 9.17 kg |
| Products per shipping (inner) case | - | 40 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!