| Device type | Cellular wireless network equipment | Cellular network router |
|---|---|---|
| Product colour | Black | White |
| Market positioning | Portable | - |
| Built-in display | Yes | - |
| Reset button | Yes | Yes |
| LED indicators | Yes | Yes |
| Mounting | - | Wall mounting |
| Suitable for outdoor use | - | Yes |
| Ethernet LAN | No | Yes |
|---|---|---|
| DHCP client | Yes | - |
| DHCP server | Yes | Yes |
| Ethernet LAN interface type | - | Gigabit Ethernet |
| Networking standards | - | IEEE 802.3af, IEEE 802.3at |
| Wi-Fi | Yes | Yes |
|---|---|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| WLAN data transfer rates supported | 150 Mbit/s | 300 Mbit/s |
| Wi-Fi frequency | 2.4 GHz | 2.4 GHz |
| Data network | 2G, 3G, 4G, Edge, GPRS, GSM, HSPA, HSPA+, LTE, UMTS | 4G, 5G, LTE |
|---|---|---|
| 2G standards | GPRS, GSM | - |
| 3G standards | DC-HSPA+, HSPA, UMTS | - |
| 4G standard | LTE-FDD | LTE-TDD & LTE-FDD |
| 2G bands supported | 850,900,1800,1900 MHz | - |
| 3G bands supported | 900,2100 MHz | - |
| 4G bands supported | 800,900,1800,2100,2600 MHz | - |
| GSM bands supported | 850,900,1800,1900 MHz | - |
| UMTS bands supported | 900,2100 MHz | - |
| Number of simultaneous SIM cards | 1 | - |
| SIM card type | MicroSIM | - |
| Number of SIM cards | - | 2 |
| Card reader integrated | Yes | - |
|---|---|---|
| Compatible memory cards | MicroSD (TransFlash) | - |
| Maximum memory card size | 32 GB | - |
| Ethernet LAN (RJ-45) ports | - | 1 |
| USB port | - | No |
| Security algorithms | WPA-PSK, WPA2-PSK | SSH |
|---|---|---|
| Firewall | No | Yes |
| IP address filtering | - | Yes |
| URL filtering | - | Yes |
| DMZ support | - | Yes |
| Port forwarding | - | Yes |
| VPN support | - | Virtual Private Network (VPN) pass-through |
| Certification | CE, RoHS | CE, WEEE, RoHS, HSF |
|---|
| Cables included | Micro-USB | LAN (RJ-45) |
|---|
| Antenna type | Internal | Internal |
|---|---|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 8.1, Windows Vista, Windows XP | - |
| Mac operating systems supported | macOS | - |
| Mobile operating systems supported | Android, iOS | Android, iOS |
| Web-based management | - | Yes |
| Management protocols | - | APN, PIN/PUK, MQTT |
| Antennas quantity | - | 6 |
| Antenna gain level (max) | - | 10 dBi |
| Power source type | Battery | PoE |
|---|---|---|
| Battery capacity | 2000 mAh | - |
| Power consumption (typical) | - | 16 W |
| Operating temperature (T-T) | 0 - 35 °C | -40 - 60 °C |
|---|---|---|
| Storage temperature (T-T) | -20 - 60 °C | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 95% |
| Width | 106 mm | 255 mm |
|---|---|---|
| Depth | 66 mm | 256 mm |
| Height | 16.7 mm | 58 mm |
| Weight | - | 1.14 kg |
| Package width | 135 mm | 280 mm |
|---|---|---|
| Package depth | 95 mm | 420 mm |
| Package height | 50 mm | 108 mm |
| Package weight | 200 g | 2.82 kg |
| Harmonized System (HS) code | 85176990 | 85176990 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!