| Size and Dimensions | 23.9 * 259.4 * 369 millimeter (mm) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
|---|---|---|
| Product Weight | 2.33 kilogram (kg) | 220 g |
| Color Options | - | Black, White, Blue |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Cache Memory Size | - | |
| Processor Details | 14th Gen Core i7 processors / 20 cores / 28 threads / 10nm lithography | - |
| GPU Model | - | N/A |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 8GB GDDR6 type | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | - | |
| RAM Memory | - | 12GB RAM |
| Internal Memory Capacity | - | 256GB, 512GB, 1TB |
| Internal Storage Type | - | 256GB, 512GB, 1TB |
| Display Size | 16.1 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Screen Size | - | 6.84 inches, 115.0 cm 2 (~90.4% screen-to-body ratio) |
| Display Panel Type | - | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 6000 nits (peak) |
| Highest Refresh Rate | - | 120Hz |
| Pixel Density Range | - | ~460 ppi density |
| Screen-to-Body Ratio | - | ~90.4% screen-to-body ratio |
| Maximum Brightness Level | - | 6000 nits (peak) |
| Screen Aspect Ratio | - | 19.5:9 ratio |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Memory Card Slot | - | No |
| Battery size and capacity | 4-cell battery with 70 Wh capacity | - |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | - | |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | No | - |
| Front Panel Material | - | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
|---|---|---|
| Back body material | - | glass back + silicone polymer back (eco leather) |
| Frame material type | - | aluminum frame |
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Operating System at Release | - | HarmonyOS 6.1 |
|---|---|---|
| Part Numbers | - | HIP-AL00 |
| Chipset Model | - | Kirin 9010S |
|---|---|---|
| Number of Processor Cores | - | N/A |
| Processor Core Details | - | N/A |
| Speaker Type | - | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | - | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) |
| 5G Support | - | SA/NSA |
| Navigation Type and GPS | - | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| Fingerprint Sensor Type | - | under display, optical |
| Communication Technologies | - | Yes |
|---|
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|---|---|
| Maximum Supported Charging Power | - | 100W |
| Wireless Charging Support | - | No |
| Full Charge Time | - | N/A |
| OTG Support | - | Yes |
| Maximum Wireless Charging Power | - | N/A |
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| Fast Charging Capability | - | 100W wired, SCP, UFCS, PD, PPS, QC |
|---|
| Video Quality: Resolution and Frame Rate | - | 4K, 1080p, gyro-EIS, HDR Vivid |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Main Camera Type - Wide/Standard | - | 200 MP |
| Other Cameras | - | N/A |
| Telephoto Lens | - | N/A |
| Ultra-Wide Lens | - | Yes |
| Ultra-Wide Camera Details | - | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Macro Camera Type | - | N/A |
| Depth Sensor Camera | - | N/A |
| Main Selfie Camera Quality | - | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
|---|---|---|
| Selfie Camera Video Recording Details | - | 4K, 1080p, gyro-EIS, HDR Vivid |
| Maximum Video Recording Resolution of Selfie Camera | - | 4K |
| Resolution and Frame Rate of Selfie Video | - | 4K |
| Main Selfie Camera Specifications | - | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Battery Capacity | - | 7000 mAh |
|---|
| Supported HDR Standards | - | HDR Vivid |
|---|
| Internal Memory and RAM Performance | - | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|---|---|
| Supported Memory Card Capacity | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!