| Official Release Date | 2026, February 18 | 2026, February 19 |
|---|---|---|
| Operating System at Release | Android 16, up to 3 major Android upgrades, XOS 16 | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Part Numbers | X6878 | V2538 |
| Price Range at Time of Release | ₹ 31,999 | € 449.00 / ₹ 49,999 |
| Specific absorption rate (SAR) | - | 1.09 W/kg (head) 0.95 W/kg (body) |
| Availability Status | Available. Released 2026, March | Available. Released 2026, February 26 |
|---|
| Size and Dimensions | 162.4 x 77.2 x 7.4 mm (6.39 x 3.04 x 0.29 in) | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
|---|---|---|
| Product Weight | 201.7 g | 187 g |
| Color Options | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red |
| Front Panel Material | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
|---|---|---|
| Frame material type | IP64 dust tight and water resistant (water splashes) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Screen Size | 6.78 inches, 112.1 cm 2 (~89.4% screen-to-body ratio) | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Screen Aspect Ratio | 19.5:9 ratio | 19.5:9 |
| Display Technical Details | - | Schott Xensation Core, Mohs level 4 |
| Screen-to-Body Ratio | - | ~90.7% |
| Highest Refresh Rate | - | 120Hz |
| Maximum Brightness Level | - | 1966 nits max brightness (measured) |
| Chipset Model | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
|---|---|---|
| Processor Core Details | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Chip Manufacturing Process | - | 4 nm |
| Number of Processor Cores | - | Octa-core |
| GPU Model | Adreno 810 | Adreno 722 |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 2.2 | UFS 4.1 |
| RAM Memory | - | 8GB, 12GB |
| Main Selfie Camera Specifications | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
| Main Selfie Camera Quality | - | 50 MP |
| Number of 3.5mm Jacks | No | No |
|---|---|---|
| Audio Capabilities | Tuned by JBL | -24.6 LUFS (Very good) |
| Speaker Type | - | -24.6 LUFS (Very good) |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Yes |
|---|---|---|
| Navigation Type and GPS | GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Fingerprint Sensor Type | optical | under display, ultrasonic |
| 5G Support | SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
|---|---|---|
| Maximum Supported Charging Power | 90W wired | - |
| Full Charge Time | 41 min (6500 mAh) | - |
| Maximum Wireless Charging Power | - | N/A |
| Wireless Charging Support | - | No |
| OTG Support | - | Yes |
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery Technology | 6000 mAh or 6500 mAh | Si/C Li-Ion 6500 mAh |
|---|
| Fast Charging Capability | 90W wired, 50% in 16 min, 100% in 41 min (6500 mAh) | 90W wired, PD |
|---|
| Technology | GSM / HSPA / LTE / 5G | - |
|---|
| Protection | Corning Gorilla Glass 7i | - |
|---|
| Features | Dual-LED flash, HDR, panorama | - |
|---|
| Performance | AnTuTu: 868860 (v10), 963648 (v11) GeekBench: 3412 (v6) 3DMark: 1219 (Wild Life Extreme) | AnTuTu: 1183617 (v10), 1481758 (v11) |
|---|
| Display | 1694 nits max brightness (measured) | - |
|---|
| Battery | Active use score 16:06h | 65:05h endurance, 900 cycles |
|---|
| Supported HDR Standards | Ultra HDR support | HDR10+ |
|---|
| Main Camera Specifications - Wide/Standard | 50 MP, f/1.6, 27mm (wide), 1/1.95", 0.8µm, PDAF (9cm - ∞), OIS | Zeiss optics |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Rear Camera Details | - | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Main Camera Type - Wide/Standard | - | 50 MP |
| Video Quality: Resolution and Frame Rate | - | 4K@30/60fps, 1080p@30/60fps |
| Communication Technologies | Yes | Yes |
|---|
| Energy efficiency class | - | Class A |
|---|
| Internal Memory and RAM Performance | - | UFS 4.1 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!