| Networking standards | IEEE 802.3x | IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
|---|---|---|
| Cabling technology | 10/100Base-T | 10Base-T, 100Base-TX |
| Power over Ethernet (PoE) | Yes | Yes |
| Product colour | Grey | Black |
| LED indicators | Power | - |
| Cable standard | - | Cat5 |
| Housing material | - | Metal |
| Ethernet LAN (RJ-45) ports | 2 | 2 |
|---|---|---|
| RJ-45 input ports | 1 | - |
| RJ-45 output ports | 1 | - |
| DC-out jack | Yes | - |
| Connector gender | - | Female |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 60 °C |
|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | 10 - 90% |
| Storage temperature (T-T) | - | -20 - 90 °C |
| Certification | FCC Rules Part 15 CE | FCC Class A, CE |
|---|
| Width | 120 mm | 74 mm |
|---|---|---|
| Depth | 90 mm | 102 mm |
| Height | 28 mm | 22 mm |
| Weight | - | 445 g |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Cables included | - | AC |
| Package width | 232 mm | - |
|---|---|---|
| Package depth | 148 mm | - |
| Package height | 80 mm | - |
| Package type | Box | - |
| DC output voltage | 12V | - |
|---|---|---|
| Output power | 30 W | 25.4 W |
| Output current (12V) | 2.5 A | - |
| Output voltage | - | 12 V |
| Country of origin | Taiwan | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!