| Size and Dimensions | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
|---|---|---|
| Product Weight | 183 g or 190 g | 178 g |
| Color Options | Pantone: Lily White, Titan, Tea, Zinfandel, Chicory Coffee | Black, Glacier Blue, Mist Purple |
| Dimensions | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
| Front Panel Material | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front, plastic frame, plastic back |
|---|---|---|
| Frame material type | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP66 dust tight and water resistant (high pressure water jets) |
| Back body material | - | Plastic |
| Display Panel Type | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
|---|---|---|
| Screen Size | 6.78 inches, 112.4 cm 2 (~91.4% screen-to-body ratio) | 6.77 inches, 110.9 cm 2 (~89.7% screen-to-body ratio) |
| Display Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Brightness | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
| Screen Size | 6.78 inches, 112.4 cm 2 (~91.4% screen-to-body ratio) | 6.77 inches, 110.9 cm 2 (~89.7% screen-to-body ratio) |
| Display Technical Details | Corning Gorilla Glass 7i | Scratch/drop-resistant glass, Mohs level 5 |
| Highest Refresh Rate | - | 120Hz |
| Maximum Brightness Level | - | 1524 nits max brightness (measured) |
| Chipset Model | Mediatek Dimensity 8500 Extreme | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Other Technical Details of Chipset | Smart Connect support | Virtual Proximity Sensing |
| Chip Manufacturing Process | - | 4 nm |
| Number of Processor Cores | - | Octa-core |
| Internal Memory Capacity | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | UFS 2.2 |
| RAM Memory | - | 6GB, 8GB, 12GB |
| Rear Camera Details | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | LED flash, HDR, panorama |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Main Camera Specifications - Wide/Standard | - | LED flash, HDR, panorama |
| Main Camera Type - Wide/Standard | - | Wide/Standard |
| Video Quality: Resolution and Frame Rate | - | 4K@30fps, 1080p@30fps |
| Main Selfie Camera Specifications | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF | 20 MP, f/2.2, 21mm (wide), 1/4.0" |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/120fps | 1080p@30fps |
| Main Selfie Camera Quality | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF | 20 MP |
| Maximum Video Recording Resolution of Selfie Camera | - | 1080p |
| Speaker Type | Yes, with stereo speakers (with Dolby Atmos) | -23.4 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res audio |
| Speaker Type | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| Audio capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res audio |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 5G Support | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 - India | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International |
| Navigation Type and GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, BDS, GALILEO |
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | - | Bluetooth 5.1 or 5.3, A2DP, LE |
| Fingerprint Sensor Type | - | under display, optical |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0 |
|---|---|---|
| OTG Support | - | Yes |
| Maximum Supported Charging Power | - | 45W wired |
| Other battery and charging features | - | Si/C Li-Ion |
| Battery Capacity | 6500 mAh | 5520 mAh |
|---|---|---|
| Battery Technology | Si/C Li-Ion | - |
| Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | - |
|---|
| Announced | 2026, April 22 | 2025, December 18 |
|---|
| Availability Status | Available. Released 2026, April 29 | Available. Released 2026, January 06 |
|---|---|---|
| Price Range at Time of Release | ₹ 38,378 | € 167.23 / $ 252.00 / £ 199.00 / ₹ 21,145 |
| Part Numbers | - | 25096RA9BG, 25098RA98G |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front, plastic frame, plastic back |
|---|---|---|
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP66 dust tight and water resistant (high pressure water jets) |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 16, up to 3 major Android upgrades | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
|---|---|---|
| GPU Model | Mali-G720 MC8 | Adreno 710 |
| Bluetooth Support | 5.4, A2DP, LE | 5.1 or 5.3, A2DP, LE |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| Fast Charging Capability | 90W wired, PD3.0 | 45W wired |
|---|
| Memory Card Slot Type | - | microSDXC (uses shared SIM slot) |
|---|
| Energy efficiency class | - | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!