| Communication Technologies | Yes | Yes |
|---|
| 5G Support | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International | SA/NSA |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Yes |
| Navigation Type and GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS |
| Fingerprint Sensor Type | under display, ultrasonic | - |
| Official Release Date | 2025, October 27 | 2025, March 03 |
|---|---|---|
| Operating System at Release | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | Android 15, up to 3 major Android upgrades, HIOS 15 |
| Part Numbers | CPH2747, CPH2745, PLK110, CPH2749 | CM7 |
| Specific absorption rate (SAR) | 1.17 W/kg (head) | - |
| Price Range at Time of Release | $ 749.95 / € 785.90 / £ 799.99 / ₹ 77,999 | - |
| Operating System Type at Release | Android 16 | - |
| European SAR rate (SAR EU) | 1.00 W/kg (body) | - |
| Availability Status | Available. Released 2025, October 28 | Available. Released 2025, May |
|---|---|---|
| Introduction Time | 2025, October 27 | - |
| Size and Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) | 164.3 x 74.6 x 7.3 mm (6.47 x 2.94 x 0.29 in) |
|---|---|---|
| Product Weight | 211 g or 215 g (7.44 oz) | 179 g |
| Color Options | Infinite Black, Ultra Violet, Sand Storm | Emerald Lake Green, Galaxy Black, Glacier White |
| Front Panel Material | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
|---|---|---|
| Frame material type | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Back body material | Glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | - |
| Compatible SIM Card Types | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | AMOLED, 144Hz |
|---|---|---|
| Screen Size | 6.78 inches, 112.4 cm 2 (~90.8% screen-to-body ratio) | 6.78 inches, 109.9 cm 2 (~89.7% screen-to-body ratio) |
| Display Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Display Technical Details | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | ~90.8% | - |
| Pixel Density Range | ~450 ppi | - |
| Highest Refresh Rate | 165Hz | - |
| Maximum Brightness Level | 1364 nits max brightness (measured) | 1045 nits max brightness (measured) |
| Screen Aspect Ratio | 19.5:9 | - |
| Supported HDR Standards | Ultra HDR image support | HDR image support |
|---|
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 7300 (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chip Manufacturing Process | 3 Nm | - |
| Number of Processor Cores | Octa-core | - |
| GPU Model | Adreno 840 | Mali-G615 MC2 |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | Yes |
| Internal Memory Capacity | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | UFS 2.x |
| RAM Memory | 12GB, 16GB | - |
| Rear Camera Details | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | - |
|---|---|---|
| Main Camera Specifications - Wide/Standard | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | Dual-LED flash, HDR, panorama |
| Maximum Video Recording Quality of Rear Camera | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT | 4K@30/60fps (HDR), 1080p@30fps |
| Main Camera Type - Wide/Standard | 50 MP | - |
| Main Selfie Camera Specifications | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps |
| Speaker Type | -24.8 LUFS (Very good) | -28.7 LUFS (Average) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
| Connection Port Type | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
|---|---|---|
| Maximum Wireless Charging Power | N/A | - |
| Full Charge Time | 100% in 40 min | - |
| Other battery and charging features | 120W UFCS, 55W PPS, 36W PD, 36W QC | - |
| Other Port Specifications | OTG | - |
| Wireless Charging Support | No | - |
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery Technology | Si/C Li-Ion 7300 mAh | 5200 mAh |
|---|
| Fast Charging Capability | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min | 45W wired, 50% in 23 min, 100% in 43 min |
|---|
| Performance | AnTuTu: 2790237 (v10), 3688274 (v11) | - |
|---|
| Battery | 74:25h endurance, 1100 cycles | Active use score 13:51h |
|---|
| Energy efficiency class | Class A | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!