| Communication Technologies | Yes | Yes |
|---|
| 5G Support | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International |
|---|---|---|
| Wi-Fi Specifications | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Navigation Type and GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Fingerprint Sensor Type | under display, ultrasonic | under display, ultrasonic |
| Official Release Date | 2026, February 19 | 2025, October 27 |
|---|---|---|
| Operating System at Release | Android 16, up to 4 major Android upgrades, OriginOS 6 | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Part Numbers | V2538 | CPH2747, CPH2745, PLK110, CPH2749 |
| Specific absorption rate (SAR) | 1.09 W/kg (head) 0.95 W/kg (body) | 1.17 W/kg (head) |
| Price Range at Time of Release | € 449.00 / ₹ 49,999 | $ 749.95 / € 785.90 / £ 799.99 / ₹ 77,999 |
| Operating System Type at Release | - | Android 16 |
| European SAR rate (SAR EU) | - | 1.00 W/kg (body) |
| Availability Status | Available. Released 2026, February 26 | Available. Released 2025, October 28 |
|---|---|---|
| Introduction Time | - | 2025, October 27 |
| Size and Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
|---|---|---|
| Product Weight | 187 g | 211 g or 215 g (7.44 oz) |
| Color Options | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red | Infinite Black, Ultra Violet, Sand Storm |
| Front Panel Material | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back |
|---|---|---|
| Frame material type | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Back body material | - | Glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back |
| Compatible SIM Card Types | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
|---|---|---|
| Screen Size | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) | 6.78 inches, 112.4 cm 2 (~90.8% screen-to-body ratio) |
| Display Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display Technical Details | Schott Xensation Core, Mohs level 4 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Screen-to-Body Ratio | ~90.7% | ~90.8% |
| Highest Refresh Rate | 120Hz | 165Hz |
| Maximum Brightness Level | 1966 nits max brightness (measured) | 1364 nits max brightness (measured) |
| Screen Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density Range | - | ~450 ppi |
| Chipset Model | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chip Manufacturing Process | 4 nm | 3 Nm |
| Number of Processor Cores | Octa-core | Octa-core |
| GPU Model | Adreno 722 | Adreno 840 |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Internal Memory Capacity | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | UFS 4.1 |
| RAM Memory | 8GB, 12GB | 12GB, 16GB |
| Rear Camera Details | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | Zeiss optics | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Maximum Video Recording Quality of Rear Camera | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Main Camera Type - Wide/Standard | 50 MP | 50 MP |
| Video Quality: Resolution and Frame Rate | 4K@30/60fps, 1080p@30/60fps | - |
| Main Selfie Camera Specifications | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Main Selfie Camera Quality | 50 MP | - |
| Speaker Type | -24.6 LUFS (Very good) | -24.8 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | -24.6 LUFS (Very good) | 24-bit/192kHz Hi-Res audio |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
|---|---|---|
| Maximum Wireless Charging Power | N/A | N/A |
| Wireless Charging Support | No | No |
| OTG Support | Yes | - |
| Full Charge Time | - | 100% in 40 min |
| Other battery and charging features | - | 120W UFCS, 55W PPS, 36W PD, 36W QC |
| Other Port Specifications | - | OTG |
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
|---|
| Battery Technology | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 7300 mAh |
|---|
| Fast Charging Capability | 90W wired, PD | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min |
|---|
| Performance | AnTuTu: 1183617 (v10), 1481758 (v11) | AnTuTu: 2790237 (v10), 3688274 (v11) |
|---|
| Battery | 65:05h endurance, 900 cycles | 74:25h endurance, 1100 cycles |
|---|
| Energy efficiency class | Class A | Class A |
|---|
| Internal Memory and RAM Performance | UFS 4.1 | - |
|---|
| Supported HDR Standards | HDR10+ | Ultra HDR image support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!