| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3u | IEEE 802.3af, IEEE 802.3at |
|---|---|---|
| Power over Ethernet (PoE) | Yes | Yes |
| Product colour | Black | White |
| LED indicators | Power | Power |
| Plug and Play | Yes | - |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Cable standard | - | Cat5/Cat5e/Cat6 |
| Ethernet LAN (RJ-45) ports | 2 | 2 |
|---|---|---|
| RJ-45 input ports | 1 | - |
| RJ-45 output ports | 1 | - |
| DC-out jack | Yes | Yes |
| Operating temperature (T-T) | 0 - 40 °C | -5 - 45 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% |
| Certification | FCC, CE | - |
|---|---|---|
| Compliance certificates | - | CE, EAC, Federal Communications Commission (FCC), UKCA |
| Width | 80.8 mm | 54 mm |
|---|---|---|
| Depth | 54 mm | 80.8 mm |
| Height | 24 mm | 24 mm |
| Quick installation guide | Yes | Yes |
|---|---|---|
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Cables included | - | Power |
| Package type | Box | - |
|---|
| Input voltage | 5, 9, 12 V | - |
|---|---|---|
| Output current (12V) | - | 2 A |
No questions have been asked about this comparison yet.
Be the first to ask a question!